Parcel 010-440-76
Owners
KOHLMEYER, WILLIAM WESLEY II
2780 MARVEL RANCH RD
BATTLE MOUNTAIN, NV 89820
Parcel Summary
Location | MARVEL RANCH ROAD NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 8.0: Battle Mountain Road Special |
Zone | A3 |
Acreage | 54.4300 |
Plat Maps | 10-44.pdf (327kb) 10-44f.pdf (528kb) 10_index_zone.pdf (429kb) |
Map Documents | 239379 269049 |
Lineage | Split from 010-440-51 |
Keyline Description
Created from split of Parcel # 010-440-51Primary new parcel is Parcel # 010-440-75
...
Created from split of Parcel # 010-440-51
LOT 9B OF THE PARCEL MAP PREPARED FOR SILVER STAR
ACRES: 54.43
LAND AND CATTLE COMPANY, RECORDED ON 10/02/2013,
DOCUMENT NO. 269049.
...
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,214 | $27,214 | $33,700 | $33,700 | $33,700 | $33,700 | $33,700 |
Taxable Value | $27,214 | $27,214 | $33,700 | $33,700 | $33,700 | $33,700 | $33,700 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,525 | $9,525 | $11,795 | $11,795 | $11,795 | $11,795 | $11,795 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 315473 | 2024-10-28 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: KOHLMEYER, WILLIAM & HEATHER Grantee: KOHLMEYER, WILLIAM WESLEY II |
GBS 288465 | 2018-10-15 | Q | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: REED, KATHERINE C Grantee: KOHLMEYER, WILLIAM & HEATHER |
GBS 288084 | 2018-08-08 | Q | GRANT BARGAIN SALE DEED | Vacant | $33,674 | Grantor: SILVER STAR LAND & CATTLE CO Grantee: REED, KATHERINE C |
GBS 245244 | 2006-11-20 | GRANT BARGAIN SALE DEED | Vacant | $3,597 | Grantor: WILD ROSE LAND & CATTLE CO Grantee: SILVER STAR LAND & CATTLE CO | |
GBS 245243 | 2006-11-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PREIS, WILLIAM H & RANDI B Grantee: WILD ROSE LAND & CATTLE CO | |
GBS 238167 | 2005-08-03 | GRANT BARGAIN SALE DEED | Vacant | $70,400 | Grantor: JULIAN TOMERA RANCHES, INC Grantee: PREIS, WILLIAM H & RANDI B |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of May 07, 2025.