Parcel 003-156-06
Owners
HALL, CASEY & CHASSITY
306 KINGSTON CANYON RD
AUSTIN, NV 89310
Parcel Summary
Location | 308 KINGSTON CANYON ROAD NV |
---|---|
Use Code | 140: Vacant - Commercial |
Tax District | 3.0: Kingston Town |
Zone | C1 |
Acreage | .1000 |
Section | 10 |
Township | R |
Block | R |
Block/Lot | R/10 |
Subdivision | KINGSTON TOWN UNIT #6 |
Plat Maps | 03-15.pdf (270kb) 03-15f.pdf (832kb) 03-15fl.pdf (832kb) 03-15z.pdf (296kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 10, BLOCK R, KINGSTON TOWN UNIT #6ACRES: 0.10
MAP DOCUMENT #73020, RECORDED ON MARCH 9, 1973
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
Taxable Value | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $560 | $560 | $560 | $560 | $560 | $560 | $560 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 308477 | 2023-04-27 | GRANT BARGAIN SALE DEED | Vacant | $195,000 | Grantor: WELKIN ENTERPRISES LLC Grantee: HALL, CASEY & CHASSITY | |
GBS 308477 | 2023-04-27 | GRANT BARGAIN SALE DEED | Improved | $195,000 | Grantor: WELKIN ENTERPRISES LLC Grantee: HALL, CASEY & CHASSITY | |
GBS 283208 | 2017-11-15 | GRANT BARGAIN SALE DEED | Vacant | $160,000 | Grantor: ZACHARIAS, MICHAEL J & LOUISE L Grantee: WELKIN ENTERPRISES LLC | |
GBS 283208 | 2017-11-15 | GRANT BARGAIN SALE DEED | Improved | $160,000 | Grantor: ZACHARIAS, MICHAEL J & LOUISE L Grantee: WELKIN ENTERPRISES LLC | |
GBS 240123 | 2005-12-16 | Q | GRANT BARGAIN SALE DEED | Vacant | $4,000 | Grantor: RASSIGA, ELIZABETH; WHITE, W Grantee: ZACHARIAS, MICHAEL J & LOUISE L |
CTD 223056 | 2002-07-01 | U | COUNTY TAX DEED | Vacant | $1,300 | Grantor: LANDER COUNTY TREASURER Grantee: RASSIGA, ELIZABETH; WHITE, W |
TRD 222770 | 2002-06-04 | U | TRUSTEES DEED | Vacant | $0 | Grantor: AMUNDSON, CHRIS ALLEN Grantee: LANDER COUNTY TREASURER |
349475 | 1990-09-17 | U | Vacant | $0 | Grantor: AMUNDSON, FRANCES A Grantee: AMUNDSON, CHRIS ALLEN | |
349473 | 1990-08-17 | U | Vacant | $0 | Grantor: AMUNDSON, HENRY C & FRANCES A Grantee: AMUNDSON, FRANCES A |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 28, 2025.