Parcel 003-152-02
Owners
KINGSTON, TOWN OF
112 GOLD KNOB ROAD
AUSTIN, NV 89310
Parcel Summary
Location | COMMON LAND NV |
---|---|
Use Code | 970: Special Purpose Common Area |
Tax District | 3.0: Kingston Town |
Acreage | .0000 |
Section | D |
Township | R |
Block | R |
Block/Lot | R/D |
Subdivision | KINGSTON TOWN UNIT #6 |
Exemptions | 361.060B: CONSERVATION DISTRICT (PURSUANT TO 548.393) (100%) |
Plat Maps | 03-15.pdf (270kb) 03-15f.pdf (832kb) 03-15fl.pdf (832kb) 03-15z.pdf (296kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
PARCEL D, BLOCK R, KINGSTON TOWN UNIT #6ACRES: 0.39
MAP DOCUMENT #73020, RECORDED MARCH 9, 1973
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,774 | $33,811 | $32,080 | $29,609 | $25,294 | $25,423 | $24,583 |
Total Extra Features Value | $4,010 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $37,784 | $33,811 | $32,080 | $29,609 | $25,294 | $25,423 | $24,583 |
Net Exemptions Value | $13,224 | $11,834 | $11,228 | $10,363 | $8,853 | $8,898 | $8,604 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 273324 | 2015-04-13 | QUITCLAIM DEED | Vacant | $0 | Grantor: KINGSTON MANAGEMENT ASSN Grantee: KINGSTON, TOWN OF | |
QCD 273324 | 2015-04-13 | QUITCLAIM DEED | Vacant | $0 | Grantor: KINGSTON MANAGEMENT ASSN Grantee: KINGSTON, TOWN OF |
Buildings
Building # 1, Section # 1, RESTROOM, Restroom Building
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
COFTWK | CONCRETE FLAT WORK (2)+MESH RM+MVS 66-2 | 5 | 12 | 66.00 | $5.28 | 2011 | $348 | 79% | $275 | $275 |
FNCWD1 | WOOD FENCE-SOLID,1-3',2-4',3-5',4-6' | 8.00 | $35.31 | 2011 | $282 | 79% | $223 | $223 | ||
SHED 12 | SMALL SHEDS ALL SIDES CLOSED RM 1-18 | 10 | 12 | 120.00 | $33.83 | 2016 | $4,060 | 87% | $3,512 | $3,512 |
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 27, 2025.