Account MM000193
Owners
PREMIER GOLD MINES LTD
(ASSESSED)
5190 NEIL RD STE 460
RENO, NV 89502
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | MCCOY MINE |
District | 7.0 - Battle Mountain Road |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | 007-680-03 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $33,643 | $245,191 | $65,689 |
Assessed Value | $11,775 | $85,817 | $22,991 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $11,775 | $85,817 | $22,991 |
Increased (new) Values | $11,775 | $85,817 | $16,354 |
Date Billed | 12/11/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.