Tax Account MM000193
Owners
PREMIER GOLD MINES LTD
5190 NEIL RD STE 460
RENO, NV 89502
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | MM000193 |
|---|---|
| Account Type | Personal Property |
| Location | MCCOY MINE BATTLE MTN |
| Balance | $1,792.52 |
| Currently Due | $1,792.52 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,792.52 |
| Total | $1,792.52 |
| Paid | $0.00 |
| Balance | $1,792.52 |
| Due | $1,792.52 |
| Ad Valorem Tax Rate | 3.3552 |
| Tax District | 7.0 (Battle Mountain Road) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $395.07 | $39.51 | $0.00 | $434.58 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $2,879.33 | $0.00 | $0.00 | $2,879.33 | $0.00 | $0.00 | 0.0000 | 7.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $771.39 | $0.00 | $0.00 | $771.39 | $0.00 | $0.00 | 3.3552 | 7.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/11/2025 | BILL | PREMIER GOLD MINES LTD | $1,792.52 | $1,792.52 |
| 02/25/2025 | PAYMENT | AU-REKA GOLD LLC ACH DIRECT DEPOSIT | $-39.51 | $0.00 |
| 01/30/2025 | PAYMENT | AU-REKA GOLD LLC CHECK 10897 | $-395.07 | $39.51 |
| 01/28/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $39.51 | $434.58 |
| 12/11/2024 | BILL | PREMIER GOLD MINES LTD | $395.07 | $395.07 |
| 01/18/2024 | PAYMENT | AU-REKA GOLD CORPORATION ACH EFT DIRECT DEPOSIT | $-2,879.33 | $0.00 |
| 01/18/2024 | AMENDMENT | BILL ADJUSTMENT FOR P00 - PENALTIES - 2023/2024 PERSONAL PROPERTY TAXES - HONORED POSTMARK | $-287.93 | $2,879.33 |
| 01/16/2024 | PENALTY | INSTALLMENT 3 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $287.93 | $3,167.26 |
| 12/11/2023 | BILL | PREMIER GOLD MINES LTD | $2,879.33 | $2,879.33 |
| 01/09/2023 | PAYMENT | PREMIER GOLD MINES LTD CREDIT: D BANK: DDP NUM: DDP | $-771.39 | $0.00 |
| 12/08/2022 | BILL | PREMIER GOLD MINES LTD | $771.39 | $771.39 |
