Account MM000194
Owners
SMALL MINE DEVELOPMENT
(ASSESSED)
670 E RIVERPARK LN SUITE 100
BOISE, ID 83706
Account Summary
| Account Type | MM - MINE & MILL |
|---|---|
| Location | COVE UNDERGROUND PROJECT |
| District | 7.0 - Battle Mountain Road |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | MM - MINING |
| Parcel Number | 007-680-03 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $17,615 | $159,769 | $2,405,494 | $1,747,994 |
| Assessed Value | $6,165 | $55,919 | $841,923 | $611,798 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,165 | $55,919 | $841,923 | $611,798 |
| Increased (new) Values | $0 | $0 | $52,955 | $350,390 |
| Date Billed | 12/11/2025 | 12/11/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
