Tax Account AG005637
Owners
ANDREOLA FARMS, INC
29201 N HINDMAN COURT
ATHOL, ID 83801
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
Account ID | AG005637 |
---|---|
Account Type | Personal Property |
Location | HIGHWAY 50 |
Balance | $13,199.94 |
Currently Due | $13,199.94 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $13,199.94 |
Ad Valorem Tax Rate | 3.3552 |
Tax District | 6.0 (Austin Road) |
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2017/2018 PERSONAL PROPERTY TAXES | $301.30 | $0.00 | $0.00 | $301.30 | $13,199.94 |
2015/2016 PERSONAL PROPERTY TAXES | $2,314.18 | $231.42 | $0.00 | $2,545.60 | $12,898.64 |
2014/2015 PERSONAL PROPERTY TAXES | $2,648.13 | $264.81 | $0.00 | $2,912.94 | $10,353.04 |
2013/2014 PERSONAL PROPERTY TAXES | $1,396.20 | $139.62 | $0.00 | $1,535.82 | $7,440.10 |
2012/2013 PERSONAL PROPERTY TAXES | $1,611.44 | $161.14 | $0.00 | $1,772.58 | $5,904.28 |
2011/2012 PERSONAL PROPERTY TAXES | $1,850.80 | $185.08 | $0.00 | $2,035.88 | $4,131.70 |
2010/2011 PERSONAL PROPERTY TAXES | $2,179.20 | $217.92 | $301.30 | $2,095.82 | $2,095.82 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2018/2019 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $13,199.94 | 6.0 | |
2016/2017 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $12,898.64 | 6.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
12/12/2024 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
12/12/2024 | BILL | ANDREOLA FARMS, INC | $0.00 | $13,199.94 |
12/14/2022 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
12/07/2021 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
12/02/2020 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
10/24/2019 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
12/06/2018 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
10/24/2018 | PAYMENT | FLYING W PARTNERSHIP CASH | $-301.30 | $13,199.94 |
12/06/2017 | BILL | FLYING W LAND & LIVESTOCK, LLC | $301.30 | $13,501.24 |
12/01/2016 | BILL | Below minimum amount to Bill | $0.00 | $13,199.94 |
02/16/2016 | INTEREST | Instlmnt3 Interest for 2015-16 | $231.42 | $13,199.94 |
12/14/2015 | BILL | ANDREOLA FARMS, INC | $2,314.18 | $12,968.52 |
02/12/2015 | INTEREST | Instlmnt3 Interest for 2014-15 | $264.81 | $10,654.34 |
12/15/2014 | BILL | ANDREOLA FARMS, INC | $2,648.13 | $10,389.53 |
02/11/2014 | INTEREST | Instlmnt3 Interest for 2013-14 | $139.62 | $7,741.40 |
12/11/2013 | BILL | ANDREOLA FARMS, INC | $1,396.20 | $7,601.78 |
02/01/2013 | INTEREST | Instlmnt3 Interest for 2012-13 | $161.14 | $6,205.58 |
12/10/2012 | BILL | ANDREOLA FARMS, INC | $1,611.44 | $6,044.44 |
02/01/2012 | INTEREST | Instlmnt3 Interest for 2011-12 | $185.08 | $4,433.00 |
12/14/2011 | BILL | ANDREOLA FARMS, INC | $1,850.80 | $4,247.92 |
02/11/2011 | INTEREST | Instlmnt3 Interest for 2010-11 | $217.92 | $2,397.12 |
12/10/2010 | BILL | ANDREOLA FARMS, INC | $2,179.20 | $2,179.20 |