Account AG005637
Owners
ANDREOLA FARMS, INC
(ASSESSED)
29201 N HINDMAN COURT
ATHOL, ID 83801
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | HIGHWAY 50 |
| District | 6.0 - Austin Road |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | 002 - Unknown or Not Available |
| Parcel Number | 006-060-39 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/11/2025 | 12/12/2024 | 06/15/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
