Parcel 011-110-17
This parcel is no longer active.
Child Parcels
011-110-38
011-110-39
011-110-40
011-110-41
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $46,560 | $46,560 | $46,560 | $46,560 | $46,560 |
| Taxable Value | $46,560 | $46,560 | $46,560 | $46,560 | $46,560 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $16,296 | $16,296 | $16,296 | $16,296 | $16,296 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
