Parcel 011-110-41
This parcel is no longer active.
Child Parcels
011-110-42
011-110-43
011-110-44
011-110-45
Value History
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $219,571 | $219,571 | $219,571 | $219,571 |
| Taxable Value | $219,571 | $219,571 | $219,571 | $219,571 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $76,850 | $76,850 | $76,850 | $76,850 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $173,011 |
