Parcel 098-100-29
This parcel is no longer active.
Child Parcels
001-132-01
001-133-01
001-136-01
001-192-01
001-194-01
001-195-03
001-197-03
001-221-01
001-131-01
001-135-01
001-191-01
001-222-01
001-223-01
001-224-01
Value History
| 2023 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
