Parcel 001-222-01
This parcel is no longer active.
Child Parcels
001-222-02
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $7,346 | $7,346 |
| Taxable Value | $7,346 | $7,346 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $2,571 | $2,571 |
| New Improvements | $0 | $0 |
| New Land | $0 | $7,346 |
