Parcel 098-100-01
This parcel is no longer active.
Child Parcels
001-051-04
001-052-01
001-055-01
001-056-01
001-057-02
001-082-01
001-082-03
001-082-05
001-083-01
001-084-06
001-085-01
001-085-03
001-049-02
Value History
| 2023 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
