Parcel 001-084-06
This parcel is no longer active.
Child Parcels
001-084-08
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,000 | $2,000 | $2,000 | $2,000 | $1,751 |
| Taxable Value | $2,000 | $2,000 | $2,000 | $2,000 | $1,751 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $700 | $700 | $700 | $700 | $613 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $1,751 |
