Parcel 011-020-19
This parcel is no longer active.
Child Parcels
011-020-24
011-020-25
011-020-26
011-020-27
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $38,309 | $38,309 | $38,309 | $38,309 | $38,309 |
| Taxable Value | $38,309 | $38,309 | $38,309 | $38,309 | $38,309 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $13,408 | $13,408 | $13,408 | $13,408 | $13,408 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
