Parcel 011-020-27
This parcel is no longer active.
Child Parcels
011-020-29
011-020-30
011-020-31
011-020-32
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $70,151 | $33,071 | $33,071 |
| Taxable Value | $70,151 | $33,071 | $33,071 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $24,553 | $11,575 | $11,575 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $33,071 |
