Parcel 007-460-16
Owners
ECHEVARRIA REVOCABLE TRUST, MARTY & JOSEPH
ECHEVARRIA, MARTY ANN
JOSEPH PATRICK
FILIPPINI, DANIEL
MARVEL, KATHI DIANE
MARILUCH, ANGELA GALE
PARIS FAMILY TRUST, BERT & JILL
PARIS, BERT
PARIS, JILL MARIE
ECHEVARRIA, MARTY ANN
JOSEPH PATRICK
FILIPPINI, DANIEL
MARVEL, KATHI DIANE
MARILUCH, ANGELA GALE
PARIS FAMILY TRUST, BERT & JILL
PARIS, BERT
PARIS, JILL MARIE
C/O MARTY ECHEVARRIA
PO BOX 37
PARADISE VALLEY, NV 89426
Parcel Summary
Location | 14250 STATE ROUTE 305 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 5.0: Antelope Reese Road |
Zone | A3 |
Acreage | 33.5300 |
Plat Maps | 07-46.pdf (204kb) 07-46fl.pdf (383kb) 07-46z.pdf (206kb) 07_Index.pdf (534kb) 07_index_print.pdf (543kb) |
Additional Site Addresses
14255 STATE ROUTE 305
Keyline Description
NORTHEST QUARTER OF THE NORTHEAST QUARTER OFSECTION 15, TOWNSHIP 26 NORTH, RANGE 43 EAST,
M.D.B.&M., LESS HIGHWAY RIGHT AWAY, IN
LANDER COUNTY, STATE OF NEVADA
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,089 | $15,089 | $13,500 | $13,500 | $13,500 | $12,000 | $12,000 |
Taxable Value | $15,089 | $15,089 | $13,500 | $13,500 | $13,500 | $12,000 | $12,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,281 | $5,281 | $4,725 | $4,725 | $4,725 | $4,200 | $4,200 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GD 314071 | 2024-07-29 | U | GRANT DEED | Vacant | $0 | Grantor: ECHEVARRIA LIVING TRUST, JOSEPH & MARTY Grantee: ECHEVARRIA REVOCABLE TRUST, MARTY & JOSEPH |
GBS 313417 | 2024-06-24 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, DANIEL EDWARD Grantee: ECHEVARRIA LIVING TRUST, JOSEPH & MARTY |
GBS 309934 | 2023-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, FAMILY TRUST, ET AL Grantee: FILIPPINI, DANIEL EDWARD ETAL | |
GBS 309934 | 2023-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, FAMILY TRUST, ET AL Grantee: FILIPPINI, DANIEL EDWARD ETAL | |
CRT 309461 | 2023-10-03 | CERTIFICATE | Vacant | $0 | Grantee: FILIPPINI, DANIEL EDWARD ETAL | |
GBS 238879 | 2005-10-06 | Q | GRANT BARGAIN SALE DEED | Vacant | $12,000 | Grantor: TOMLINSON FAMILY REVOCABLE TRST Grantee: FILIPPINI FAMILY TRUST, H & M |
299605 | 1987-10-15 | Q | Vacant | $0 | Grantor: TOMLINSON, JACK L & REGINA E Grantee: TOMLINSON FAMILY REVOCABLE TRST | |
240002 | 1984-06-21 | Q | Vacant | $15,000 | Grantor: NULL Grantee: TOMLINSON, JACK L & REGINA E |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 28, 2025.