Parcel 003-231-04
Owners
BEACH, DONNA M COSTA
P O BOX 10153
RENO, NV 89510
Parcel Summary
Location | 7 JEDIDIAH TRAIL NV |
---|---|
Use Code | 110: Vacant - Splinter and Other Unbuildable |
Tax District | 3.0: Kingston Town |
Zone | R1 |
Acreage | .0300 |
Section | 29 |
Township | P |
Block | P |
Block/Lot | P/29 |
Subdivision | KINGSTON TOWN UNIT #5 |
Plat Maps | 03-23.pdf (183kb) 03-23fl.pdf (195kb) 03-23z.pdf (211kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 29, BLOCK P, KINGSTON TOWN UNIT #5ACRES: 0.03
MAP DOCUMENT #72706-A, RECORDED DECEMBER 26,1972
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Taxable Value | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $175 | $175 | $175 | $175 | $175 | $175 | $175 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 28, 2025.