Parcel 003-103-14
Owners
BOSMA, CALVIN
1650 DESTINY COURT
RENO, NV 89506
Parcel Summary
Location | KINGSTON CANYON ROAD NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Kingston Town |
Zone | A3 |
Acreage | .5100 |
Plat Maps | 03-10.pdf (324kb) 03-10f.pdf (646kb) 03-10fl.pdf (646kb) 03-10z.pdf (411kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
A parcel of land in section 36, Township 16 North,Range 43 East, M.D.B.& M., and being more
particularly described as follows:
..
Beginning at the Most Northeasterly corner of Lot
1, Block D, Kingston Townsite #1, said point being
on the Southern edge of Kingston Canyon Road;
Thence along Kingston Canyon Road on a curve to
the right 225.98 feet, said curve having a central
angle of 13¦23'23", a radius of 967 feet and a
tangent bearing of South 54¦55'13" East, to a
point on the South 1/16 section line of said
Section 36; Thence South 88¦52'47" West 277.50 ft
along the South 1/16 section line of the Southeast
corner of Lot 3, Block D, Kingston townsite #1;
Thence North 35¦04'47" East 190.18 feet along lots
3, 2, and 1 of Block D, Kingston Townsite #1 to
the true point of beginning.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $4,800 | $4,800 | $4,800 |
Taxable Value | $6,000 | $6,000 | $6,000 | $6,000 | $4,800 | $4,800 | $4,800 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,100 | $2,100 | $2,100 | $2,100 | $1,680 | $1,680 | $1,680 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 310074 | 2023-10-20 | Q | QUITCLAIM DEED | Vacant | $6,000 | Grantor: HIRSCH, CARMEN Grantee: BOSMA, CALVIN |
QCD 264643 | 2012-08-02 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: HIRSCH, CARMEN & JARLER TRUST Grantee: HIRSCH, CARMEN |
QCD 228426 | 2003-10-14 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: JARLER, MARY Grantee: JARLER TRUST, MARY O |
219709 | 2001-07-05 | U | Vacant | $0 | Grantor: HIRSCH, GEORGE G & JARLER, MARY Grantee: HIRSCH, CARMEN & JARLER, MARY |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 30, 2025.