Parcel 003-101-20
Owners
KINGSTON, TOWN OF
112 GOLD KNOB ROAD
AUSTIN, NV 89310
Parcel Summary
| Location | 98 TOIYABE ST KINGSTON, NV 89310 |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: Kingston Town |
| Zone | A3 |
| Acreage | 0.610 |
| Exemptions | 361.060A: COUNTY, MUNICIPAL, TOWN, RURAL HOUSING AUTH (100%) |
| Plat Maps | 03-10.pdf (324kb) 03-10f.pdf (646kb) 03-10fl.pdf (646kb) 03-10z.pdf (411kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
BEGINNING AT THE SOUTHWEST CORNER OF LOT 2,BLOCK C, KINGSTON TOWN UNIT NO. 1, RECORDED
ON OCTOBER 20, 1972, IN THE LANDER COUNTY
RECORDER'S OFFICE; THENCE FOR THE POINT OF
BEGINNING AND ALONG THE EASTERLY BOUNDARY OF
SAID UNIT NO. 1, NORTH 60°07'01" EAST 164.24
FEET; THENCE SOUTH 0°50'40" EAST 135.58 FEET
TO A POINT ON THE NORTHERLY LINE OF TOIYABE
STREET; THENCE ALONG SAID NORTHERLY LINE
ALONG A CURVE CONCAVE TO THE NORTH WITH A
RADIUS OF 670 FEET, A CENTRAL ANGLE OF
0°38'50", AND AN ARC LENGTH OF 7.57 FEET;
THENCE ALONG A CURVE CONCAVE TO THE
SOUTHEAST WITH A RADIUS OF 230 FEET, A
CENTRAL ANGLE OF 39°21'35", AND AN ARC
LENGTH OF 158.00 FEET, THENCE SOUTH 42°36'44"
WEST 32.67 FEET TO THE BEGINNING OF A TANGENT
CURVE TO THE RIGHT WITH A RADIUS OF 20 FEET
AND A CENTRAL ANGLE OF 90°00'00"; THENCE
ALONG SAID CURVE AN ARC LENGTH OF 31.42 FEET
TO A POINT ON THE NORTHERLY LINE OF KINGSTON
CANYON ROAD
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $4,800 | $4,800 |
| Taxable Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $4,800 | $4,800 |
| Net Exemptions Value | $2,100 | $2,100 | $2,100 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $2,100 | $2,100 | $1,680 | $1,680 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 307709 | 2023-01-18 | QUITCLAIM DEED | Vacant | $0 | Grantor: BECK, DELORES Grantee: KINGSTON, TOWN OF |
| DED 307708 | 2023-01-18 | DEED | Vacant | $0 | Grantor: ESTATE OF BRUCE B BAKER Grantee: BECK, DOLORES |
| CTO 307707 | 2023-01-18 | COURT ORDER | Vacant | $0 | Grantor: BAKER, BRUCE B Grantee: BECK, DELORES |
| OD 300530 | 2021-08-25 | ORDER | Improved | $0 | Grantor: BAKER, BRUCE B Grantee: BRUCE BARTLETT BAKER |
| ORD 300530 | 2021-08-25 | ORD CONFIRMING SALE REAL PROP | Vacant | $0 | Grantor: BAKER, BRUCE B Grantee: BRUCE BARTLETT BAKER |
| AFF 300335 | 2021-08-16 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: BAKER, BRUCE B, EDGAR L & NORMA Grantee: BAKER, BRUCE B |
| AFF 300335 | 2021-08-16 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: BAKER, BRUCE B, EDGAR L & NORMA Grantee: BAKER, BRUCE B |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of February 17, 2026.
