Parcel 003-064-08
Owners
REIL, MOLLY
HC 61 BOX 670
WENDOVER, UT 84083
Parcel Summary
| Location | 103 CANYON CIR KINGSTON, NV 89310 |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: Kingston Town |
| Zone | R1 |
| Acreage | 0.580 |
| Township | J |
| Block | J |
| Block/Lot | J/2 |
| Subdivision | KINGSTON CANYON STREAMSITE |
| Plat Maps | 03-06.pdf (368kb) 03-06fl.pdf (515kb) 03-06z.pdf (530kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 2, BLOCK J, KINGSTON CANYON STREAM SITESMAP DOCUMENT #57553, RECORDED ON JULY 7, 1969
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $4,000 | $4,000 |
| Taxable Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $4,000 | $4,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,400 | $1,400 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| OD 323105 | 2026-08-24 | ORDER | Vacant | $0 | Grantor: FRIED, GARY Grantee: REIL, MOLLY |
| CTO 322836 | 2026-08-11 | COURT ORDER | Vacant | $0 | Grantor: FRIED, CHRISTOPHER E Grantee: FRIED, GARY |
| GBS 244749 | 2006-10-06 | GRANT BARGAIN SALE DEED | Vacant | $5,000 | Grantor: JOHNS, ROBERT G & PATRICIA A Grantee: FRIED, CHRISTOPHER E |
| GBS 235140 | 2005-01-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GRIMM, R & M ;BERRY,E & V-TRSTE Grantee: JOHNS, ROBERT G & PATRICIA A |
| 206203 | 1997-12-19 | Vacant | $0 | Grantor: BOSTRACK, LUTHER Grantee: GRIMM,R & M & BERRY,E & V-TRSTE | |
| GBS 202727 | 1997-04-24 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: ORTH TRUST, CECELIA CLEMENTS Grantee: /AND HOLDING, LLC |
| CGD 202724 | 1997-04-24 | CORPORATION GRANT DEED | Vacant | $0 | Grantee: CECELIA CLEMENTS ORTH TRUST |
| 191575 | 1994-12-12 | Vacant | $0 | Grantor: CLEMENTS, CECILIA M REV. TRUST Grantee: ORTH TRUST, CECELIA CLEMENTS | |
| 307/117 | 1988-02-05 | Vacant | $0 | Grantor: ALLSTATE ABSTRACT & ESCROW CO Grantee: CECILIA M CLEMENTS REV. TRUST |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of September 24, 2026.
