Account MM000190
Owners
N A DEGERSTROM, INC
(ASSESSED)
3303 N SULLIVAN ROAD
SPOKANE VALLEY, WA 99216-1676
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | ARGENTA MINE |
District | 8.0 - Battle Mountain Road Special |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | 010-380-05 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $969,951 | $212,617 |
Assessed Value | $0 | $0 | $0 | $339,483 | $74,416 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $339,483 | $74,416 |
Increased (new) Values | $0 | $0 | $0 | $339,483 | $74,416 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.