Account MM000188
Owners
LIEBHERR COMPANY
(ASSESSED)
9326 E IDAHO STREET
ELKO, NV 89801
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | CORTEZ HILLS-LIEBHERR |
District | 7.0 - Battle Mountain Road |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | 007-350-16 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.