Account MM000180
Owners
ORMAT NEVADA INC-DBA ORNI 39LLC
(ASSESSED)
6884 SIERRA CENTER PKWY
RENO, NV 89511
Account Summary
| Account Type | MM - MINE & MILL |
|---|---|
| Location | MCGINNESS HILLS GEOTHERMAL |
| District | 6.0 - Austin Road |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | MM - MINING |
| Parcel Number | 005-370-03 |
| Exemptions | 701A.370: Renewable Energy Abatement (41%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $243,344,756 | $259,859,979 | $266,622,400 | $285,431,557 | $289,161,337 | $301,906,200 | $283,414,803 |
| Assessed Value | $85,170,664 | $90,950,993 | $93,317,840 | $99,901,045 | $101,206,468 | $105,667,170 | $99,195,181 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $85,170,664 | $90,950,993 | $93,317,840 | $99,901,045 | $101,206,468 | $105,667,170 | $99,195,181 |
| Increased (new) Values | $85,170,664 | $9,684,284 | $1,502,702 | $129,863 | $315,534 | $269,908 | $0 |
| Date Billed | 12/11/2025 | 12/11/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
