Account MM000179
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LANE
TUSCON, AZ 85705
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | BAKER-HUGHES ARGENTA |
District | 8.0 - Battle Mountain Road Special |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | 010-380-05 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $0 | $1,263 | $1,797 | $2,157 | $2,586 |
Assessed Value | $0 | $442 | $629 | $755 | $905 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $442 | $629 | $755 | $905 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.