Account MM000031
Owners
BEOWAWE POWER, LLC
(ASSESSED)
6140 PLUMAS ST
RENO, NV 89519
FORMERLY CHEVRON INC
(LEGAL)
C/O TAX DEPARTMENT
RENO, NV
Account Summary
| Account Type | MM - MINE & MILL |
|---|---|
| Location | BEOWAWE GEOTHERMAL |
| District | 8.0 - Battle Mountain Road Special |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | MM - MINING |
| Parcel Number | 010-510-13 |
| Exemptions | 701A.370: Renewable Energy Abatement (31%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $148,032,881 | $118,546,422 | $42,792,931 | $12,922,386 | $12,947,766 | $13,864,946 | $14,512,246 |
| Assessed Value | $51,811,509 | $41,491,249 | $14,977,526 | $4,522,835 | $4,531,718 | $4,852,731 | $5,079,286 |
| Exemptions | $0 | $0 | $0 | $125,688 | $127,946 | $146,398 | $132,462 |
| Net Assessed Value | $51,811,509 | $41,491,249 | $14,977,526 | $4,397,147 | $4,403,772 | $4,706,333 | $4,946,824 |
| Increased (new) Values | $51,811,509 | $26,004,890 | $10,599,849 | $151,782 | $0 | $8,160 | $251,342 |
| Date Billed | 12/11/2025 | 12/11/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
