Account MM000001
Owners
NEVADA GOLD MINES
(ASSESSED)
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | TOIYABE MINE |
District | 6.0 - Austin Road |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.