Tax Account MH008899
Owners
BRYANT, WILLIAM & RUBY
2140 E HORSESHOE ROAD
BATTLE MOUNTAIN, NV 89820
CONSECO BANK INC
C/O BRYANT, RUBY
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | MH008899 |
|---|---|
| Account Type | Personal Property |
| Location | 2140 E HORSESHOE ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $39.69 |
| Total | $39.69 |
| Paid | $39.69 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.3552 |
| Tax District | 8.0 (Battle Mountain Road Special) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2020/2021 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2019/2020 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2018/2019 PERSONAL PROPERTY TAXES | $39.69 | $3.97 | $0.00 | $43.66 | $0.00 | $0.00 | 3.3552 | 8.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/12/2025 | PAYMENT | BRYANT, BROOK CREDIT | $-39.69 | $0.00 |
| 07/15/2025 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 12/30/2024 | PAYMENT | BRYANT, BROOK CREDIT | $-43.66 | $0.00 |
| 09/03/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $3.97 | $43.66 |
| 07/15/2024 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 12/14/2023 | PAYMENT | BRYANT, BROOKE CASH | $-43.66 | $0.00 |
| 09/06/2023 | INTEREST | Instlmnt1 Interest for 2023-24 | $3.97 | $43.66 |
| 07/11/2023 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 06/07/2023 | PAYMENT | BRYANT, RUBY CREDIT: D BANK: CC NUM: CC | $-43.66 | $0.00 |
| 08/30/2022 | INTEREST | Instlmnt1 Interest for 2022-23 | $3.97 | $43.66 |
| 07/14/2022 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 05/24/2022 | PAYMENT | BRYANT, WILLIAM & RUBY CASH | $-43.66 | $0.00 |
| 09/01/2021 | INTEREST | Instlmnt1 Interest for 2021-22 | $3.97 | $43.66 |
| 07/19/2021 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 05/27/2021 | PAYMENT | BRYANT, RUBY CASH | $-43.66 | $0.00 |
| 09/01/2020 | INTEREST | Instlmnt1 Interest for 2020-21 | $3.97 | $43.66 |
| 07/08/2020 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 01/06/2020 | PAYMENT | BRYANT, RUBY CASH | $-87.32 | $0.00 |
| 09/03/2019 | INTEREST | Instlmnt1 Interest for 2019-20 | $3.97 | $87.32 |
| 07/16/2019 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $83.35 |
| 09/06/2018 | INTEREST | Instlmnt1 Interest for 2018-19 | $3.97 | $43.66 |
| 07/12/2018 | BILL | BRYANT, WILLIAM & RUBY | $39.69 | $39.69 |
| 05/02/2001 | AMENDMENT | pers prop to real prop/assr | $-40.88 | $0.00 |
| 09/11/2000 | INTEREST | Instlmnt1 Interest for 2000-01 | $3.72 | $40.88 |
| 07/18/2000 | BILL | BRYANT, WILLIAM & RUBY | $37.16 | $37.16 |
| 03/09/2000 | PAYMENT | BRYANT, WILLIAM RAY CASH | $-40.81 | $0.00 |
| 09/02/1999 | INTEREST | Instlmnt1 Interest for 1999-00 | $3.71 | $40.81 |
| 07/20/1999 | BILL | BRYANT, WILLIAM & RUBY | $37.10 | $37.10 |
