Tax Account EQ006169
Owners
MING DYNASTY
146 E FRONT STREET
BATTLE MOUNTAIN, NV 89820
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | EQ006169 |
|---|---|
| Account Type | Personal Property |
| Location | 146 E FRONT ST BATTLE MTN |
| Balance | $53.84 |
| Currently Due | $53.84 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $53.84 |
| Total | $53.84 |
| Paid | $0.00 |
| Balance | $53.84 |
| Due | $53.84 |
| Ad Valorem Tax Rate | 3.4052 |
| Tax District | 2.0 (Battle Mountain Town) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $60.82 | $0.00 | $0.00 | $60.82 | $0.00 | $0.00 | 3.4052 | 2.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $60.31 | $0.00 | $0.00 | $60.31 | $0.00 | $0.00 | 0.0000 | 2.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $68.65 | $0.00 | $0.00 | $68.65 | $0.00 | $0.00 | 3.4052 | 2.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $76.92 | $0.00 | $0.00 | $76.92 | $0.00 | $0.00 | 3.4052 | 2.0 |
| 2020/2021 PERSONAL PROPERTY TAXES | $87.65 | $0.00 | $0.00 | $87.65 | $0.00 | $0.00 | 3.4052 | 2.0 |
| 2019/2020 PERSONAL PROPERTY TAXES | $97.46 | $0.00 | $0.00 | $97.46 | $0.00 | $0.00 | 3.4052 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/11/2025 | BILL | MING DYNASTY | $53.84 | $53.84 |
| 01/13/2025 | PAYMENT | XUELING LI CREDIT | $-60.00 | $0.00 |
| 01/10/2025 | PAYMENT | XUELING, LI CASH | $-0.82 | $60.00 |
| 12/12/2024 | BILL | MING DYNASTY | $60.82 | $60.82 |
| 12/29/2023 | PAYMENT | XUELING LI CREDIT: D BANK: CC NUM: CC | $-60.31 | $0.00 |
| 12/11/2023 | BILL | MING DYNASTY | $60.31 | $60.31 |
| 01/04/2023 | PAYMENT | MING DYNASTY CREDIT: D BANK: CC NUM: CC | $-68.65 | $0.00 |
| 12/14/2022 | BILL | MING DYNASTY | $68.65 | $68.65 |
| 12/16/2021 | PAYMENT | XUELING, LI CREDIT: D BANK: CC NUM: CC | $-76.92 | $0.00 |
| 12/07/2021 | BILL | MING DYNASTY | $76.92 | $76.92 |
| 12/10/2020 | PAYMENT | LI, XUELING CREDIT: D BANK: CC NUM: CC | $-87.65 | $0.00 |
| 12/02/2020 | BILL | MING DYNASTY | $87.65 | $87.65 |
| 11/13/2019 | PAYMENT | MING DYNASTY CHECK BANK: 56382 NUM: 41069843 | $-97.46 | $0.00 |
| 10/24/2019 | BILL | MING DYNASTY | $97.46 | $97.46 |
| 12/17/2018 | PAYMENT | MING DYNASTY CHECK BANK: 947074 NUM: 1114 | $-111.96 | $0.00 |
| 12/06/2018 | BILL | MING DYNASTY | $111.96 | $111.96 |
| 01/04/2018 | PAYMENT | LI XUELING CREDIT: D BANK: CC NUM: CC | $-165.26 | $0.00 |
| 12/06/2017 | BILL | MING DYNASTY | $118.30 | $165.26 |
| 12/01/2016 | BILL | MING DYNASTY | $46.96 | $46.96 |
| 12/28/2015 | PAYMENT | MING DYNASTY CHECK BANK: 11-4288 NUM: 1156 | $-54.72 | $0.00 |
| 12/14/2015 | BILL | MING DYNASTY | $54.72 | $54.72 |
| 01/13/2015 | PAYMENT | MING DYNASTY CHECK BANK: 11-4288 NUM: 1039 | $-62.59 | $0.00 |
| 12/15/2014 | BILL | MING DYNASTY | $62.59 | $62.59 |
