Tax Account EQ006045
Owners
UNION STREET LODGING
P O BOX 62
AUSTIN, NV 89310
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | EQ006045 |
|---|---|
| Account Type | Personal Property |
| Location | 69 UNION ST AUSTIN |
| Balance | $564.33 |
| Currently Due | $564.33 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $564.33 |
| Ad Valorem Tax Rate | 3.6442 |
| Tax District | 1.0 (Austin Town) |
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $25.80 | $2.58 | $0.00 | $0.00 | $28.38 | $564.33 |
| 2022/2023 PERSONAL PROPERTY TAXES | $22.98 | $0.00 | $0.00 | $0.00 | $22.98 | $535.95 |
| 2021/2022 PERSONAL PROPERTY TAXES | $20.42 | $2.04 | $0.00 | $0.00 | $22.46 | $512.97 |
| 2020/2021 PERSONAL PROPERTY TAXES | $19.40 | $1.94 | $0.00 | $0.00 | $21.34 | $490.51 |
| 2019/2020 PERSONAL PROPERTY TAXES | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | $469.17 |
| 2018/2019 PERSONAL PROPERTY TAXES | $20.61 | $2.06 | $0.00 | $0.00 | $22.67 | $451.27 |
| 2017/2018 PERSONAL PROPERTY TAXES | $49.96 | $0.00 | $0.00 | $0.00 | $49.96 | $428.60 |
| 2016/2017 PERSONAL PROPERTY TAXES | $33.16 | $0.00 | $0.00 | $0.00 | $33.16 | $378.64 |
| 2015/2016 PERSONAL PROPERTY TAXES | $30.71 | $3.07 | $0.00 | $0.00 | $33.78 | $345.48 |
| 2014/2015 PERSONAL PROPERTY TAXES | $77.08 | $7.71 | $0.00 | $0.00 | $84.79 | $311.70 |
| 2013/2014 PERSONAL PROPERTY TAXES | $59.99 | $6.00 | $0.00 | $0.00 | $65.99 | $226.91 |
| 2012/2013 PERSONAL PROPERTY TAXES | $46.74 | $4.67 | $0.00 | $0.00 | $51.41 | $160.92 |
| 2011/2012 PERSONAL PROPERTY TAXES | $54.61 | $5.46 | $0.00 | $0.01 | $60.06 | $109.51 |
| 2010/2011 PERSONAL PROPERTY TAXES | $64.86 | $6.49 | $0.00 | $21.90 | $49.45 | $49.45 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $564.33 | 3.6600 | 3.0 |
| 2009/2010 PERSONAL PROPERTY TAXES | $128.10 | $12.81 | $0.00 | $140.91 | $0.00 | $0.00 | 3.6600 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/11/2025 | BILL | UNION STREET LODGING | $0.00 | $564.33 |
| 12/11/2025 | BILL | Below minimum amount to Bill | $0.00 | $564.33 |
| 05/05/2025 | PAYMENT | UNION STREET LODGING CHECK 0031549556 | $-90.63 | $564.33 |
| 12/12/2024 | BILL | Below minimum amount to Bill | $0.00 | $654.96 |
| 12/12/2024 | BILL | UNION STREET LODGING | $0.00 | $654.96 |
| 01/16/2024 | PENALTY | INSTALLMENT 3 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.58 | $654.96 |
| 12/11/2023 | BILL | UNION STREET LODGING | $25.80 | $652.38 |
| 12/14/2022 | BILL | UNION STREET LODGING | $22.98 | $626.58 |
| 01/19/2022 | INTEREST | Instlmnt3 Interest for 2021-22 | $2.04 | $603.60 |
| 12/07/2021 | BILL | UNION STREET LODGING | $20.42 | $601.56 |
| 01/19/2021 | INTEREST | Instlmnt3 Interest for 2020-21 | $1.94 | $581.14 |
| 12/02/2020 | BILL | UNION STREET LODGING | $19.40 | $579.20 |
| 10/24/2019 | BILL | UNION STREET LODGING | $17.90 | $559.80 |
| 03/05/2019 | INTEREST | Instlmnt3 Interest for 2018-19 | $2.06 | $541.90 |
| 12/06/2018 | BILL | UNION STREET LODGING | $20.61 | $539.84 |
| 12/06/2017 | BILL | UNION STREET LODGING | $49.96 | $519.23 |
| 12/01/2016 | BILL | UNION STREET LODGING | $33.16 | $469.27 |
| 02/16/2016 | INTEREST | Instlmnt3 Interest for 2015-16 | $3.07 | $436.11 |
| 12/14/2015 | BILL | UNION STREET LODGING | $30.71 | $433.04 |
| 11/23/2015 | PAYMENT | UNION STREET LODGING CASH | $-72.19 | $402.33 |
| 02/12/2015 | INTEREST | Instlmnt3 Interest for 2014-15 | $7.71 | $474.52 |
| 12/15/2014 | BILL | UNION STREET LODGING | $77.08 | $466.81 |
| 02/11/2014 | INTEREST | Instlmnt3 Interest for 2013-14 | $6.00 | $389.73 |
| 12/11/2013 | BILL | UNION STREET LODGING | $59.99 | $383.73 |
| 02/01/2013 | INTEREST | Instlmnt3 Interest for 2012-13 | $4.67 | $323.74 |
| 12/10/2012 | BILL | UNION STREET LODGING | $46.74 | $319.07 |
| 02/01/2012 | INTEREST | Instlmnt3 Interest for 2011-12 | $5.46 | $272.33 |
| 12/14/2011 | BILL | UNION STREET LODGING | $54.61 | $266.87 |
| 02/11/2011 | INTEREST | Instlmnt3 Interest for 2010-11 | $6.49 | $212.26 |
| 12/10/2010 | BILL | UNION STREET LODGING | $64.86 | $205.77 |
| 02/01/2010 | INTEREST | Instlmnt3 Interest for 2009-10 | $12.81 | $140.91 |
| 12/16/2009 | BILL | UNION STREET LODGING | $128.10 | $128.10 |
