Tax Account EQ005410
Owners
MT. LEWIS MEATS
PO BOX 462
BATTLE MOUNTAIN, NV 89820
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | EQ005410 |
|---|---|
| Account Type | Personal Property |
| Location | 2075 1600 EAST ST BATTLE MTN |
| Balance | $10.07 |
| Currently Due | $10.07 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $10.07 |
| Total | $10.07 |
| Paid | $0.00 |
| Balance | $10.07 |
| Due | $10.07 |
| Ad Valorem Tax Rate | 3.3552 |
| Tax District | 8.0 (Battle Mountain Road Special) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.3552 | 8.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.0 | |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.0 | |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/11/2025 | BILL | MT. LEWIS MEATS | $10.07 | $10.07 |
| 12/12/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/12/2024 | BILL | MT. LEWIS MEATS | $0.00 | $0.00 |
| 12/14/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/07/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/02/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 05/02/2001 | AMENDMENT | pers prop to real roll/assr | $-82.38 | $0.00 |
| 02/05/2001 | INTEREST | Instlmnt3 Interest for 2000-01 | $7.49 | $82.38 |
| 12/14/2000 | BILL | MT LEWIS MEATS | $74.89 | $74.89 |
| 03/28/2000 | PAYMENT | MT LEWIS MEATS CHECK BANK: 94-7074 NUM: 1480 | $-92.20 | $0.00 |
| 02/01/2000 | INTEREST | Instlmnt3 Interest for 1999-00 | $8.38 | $92.20 |
| 12/15/1999 | BILL | MT LEWIS MEATS | $83.82 | $83.82 |
