Tax Account AG005529
Owners
JONES, WILLIAM DAVID
PO BOX 93
CARLIN, NV 89822
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | AG005529 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.3552 |
| Tax District | 5.0 (Antelope Reese Road) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.3552 | 5.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5.0 | |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5.0 | |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/11/2025 | BILL | JONES, WILLIAM DAVID | $0.00 | $0.00 |
| 12/11/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/12/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/12/2024 | BILL | JONES, WILLIAM DAVID | $0.00 | $0.00 |
| 12/14/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/07/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/02/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
