Tax Account 007-150-14
Owners
KLONDEX GOLD & SILVER MINING CO
4000 W WINNEMUCCA BLVD
WINNEMUCCA, NV 89445
% HECLA NV
If owner or mailing information is not accurate,
please see Assessor site for up-to-date information.
Account Summary
| Account ID | 007-150-14 |
|---|---|
| Account Type | Real Estate |
| Location | 0 LOTS 9,10 & W2 OF LOT 1 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $122.70 |
| Total | $122.70 |
| Paid | $122.70 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.3552 |
| Tax District | 7.0 (Battle Mountain Road) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $113.61 | $0.00 | $0.00 | $113.61 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2023/2024 REAL ESTATE TAXES | $105.19 | $0.00 | $0.00 | $105.19 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2022/2023 REAL ESTATE TAXES | $97.41 | $0.00 | $0.00 | $97.41 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2021/2022 REAL ESTATE TAXES | $90.18 | $0.00 | $0.00 | $90.18 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2020/2021 REAL ESTATE TAXES | $88.07 | $0.00 | $0.00 | $88.07 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2019/2020 REAL ESTATE TAXES | $88.07 | $0.00 | $0.00 | $88.07 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2018/2019 REAL ESTATE TAXES | $88.07 | $0.00 | $0.00 | $88.07 | $0.00 | $0.00 | 3.3552 | 7.0 |
| 2017/2018 REAL ESTATE TAXES | $88.07 | $0.00 | $0.00 | $88.07 | $0.00 | $0.00 | 3.3552 | 7.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/19/2025 | PAYMENT | HECLA MINING COMPANY CHECK 14904 | $-122.70 | $0.00 |
| 07/17/2025 | BILL | KLONDEX GOLD & SILVER MINING CO | $122.70 | $122.70 |
| 08/14/2024 | PAYMENT | HECLA MINING COMPANY CHECK 14197 | $-113.61 | $0.00 |
| 07/15/2024 | BILL | KLONDEX GOLD & SILVER MINING CO | $113.61 | $113.61 |
| 08/23/2023 | PAYMENT | HECLA MINING COMPANY CHECK BANK: 11-24 NUM: 13519 | $-105.19 | $0.00 |
| 07/11/2023 | BILL | KLONDEX GOLD & SILVER MINING C | $105.19 | $105.19 |
| 08/17/2022 | PAYMENT | HELCA MINING COMPANY CHECK BANK: 1124 NUM: 12758 | $-97.41 | $0.00 |
| 07/14/2022 | BILL | KLONDEX GOLD & SILVER MINING C | $97.41 | $97.41 |
| 08/11/2021 | PAYMENT | KLONDEX HOLDING CHECK BANK: 32001 NUM: 15998 | $-90.18 | $0.00 |
| 07/19/2021 | BILL | KLONDEX GOLD & SILVER MINING C | $90.18 | $90.18 |
| 08/18/2020 | PAYMENT | KLONDEX HOLDINGS INC CHECK BANK: 320001 NUM: 14537 | $-88.07 | $0.00 |
| 07/08/2020 | BILL | KLONDEX GOLD & SILVER MINING C | $88.07 | $88.07 |
| 08/20/2019 | PAYMENT | KLONDEX HOLDINGS (USA) INC CHECK BANK: 32001 NUM: 12706 | $-88.07 | $0.00 |
| 07/14/2019 | BILL | KLONDEX GOLD & SILVER MINING C | $88.07 | $88.07 |
| 08/13/2018 | PAYMENT | KLONDEX HOLDINGS CHECK BANK: 32001 NUM: 9409 | $-88.07 | $0.00 |
| 07/11/2018 | BILL | KLONDEX GOLD & SILVER MINING C | $88.07 | $88.07 |
| 09/06/2017 | PAYMENT | KLONDEX HOLDINGS CHECK BANK: 32001 NUM: 5620 | $-88.07 | $0.00 |
| 07/19/2017 | BILL | KLONDEX GOLD & SILVER MINING C | $88.07 | $88.07 |
| 08/20/1997 | PAYMENT | NORRIS CHECK | $-61.04 | $0.00 |
| 07/20/1997 | BILL | NORRIS, THOMAS D & MARY | $61.04 | $61.04 |
| 08/07/1996 | PAYMENT | TOM NORRIS | $-58.23 | $0.00 |
| 07/15/1996 | BILL | NORRIS, THOMAS D & MARY | $58.23 | $58.23 |
