Parcel 001-045-03
This parcel is no longer active.
Child Parcels
001-045-04
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $8,674 | $8,229 | $7,603 | $7,643 | $7,683 |
| Total Extra Features Value | $8,544 | $8,498 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $22,761 | $22,313 | $19,983 | $17,654 | $17,563 | $16,757 | $16,489 |
| Total Land Value | $11,200 | $11,200 | $11,200 | $11,200 | $11,000 | $11,000 | $11,000 |
| Taxable Value | $42,505 | $42,011 | $39,857 | $37,083 | $36,166 | $35,400 | $35,171 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $14,877 | $14,704 | $13,950 | $12,979 | $12,658 | $12,390 | $12,310 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
