Parcel 002-031-01
Owners
CHUKAR HILLS MHP, LLC
354 W 2ND STREET
BATTLE MOUNTAIN, NV 89820
Parcel Summary
Location | 310 W 2ND ST BATTLE MTN, NV 89820 |
---|---|
Use Code | 350: Manufactured Home Park - Ten or More Manufactured Home Units |
Tax District | 2.0: Battle Mountain Town |
Zone | MP |
Acreage | 15.3200 |
Subdivision | TOWN OF BATTLE MOUNTAIN |
Plat Maps | 02-03.pdf (155kb) 02-03f.pdf (298kb) 02-03z.pdf (161kb) |
Keyline Description
A Parcel of land located in the East Half (E+) ofACRES: 15.32
the Southeast Quarter (SE+) of Section 18,
Township 32 North, Range 45 East, M.D.B.M., more
particularly described as follows:
...
Beginning at a point on the Section line between
Sections 17 and 18, Township 32, Range 45 East,
from which the Quarter corner common to Sections
17 and 18 bears North 0¦5'24" West 1203.25 feet;
Thence South 0¦5'24" East 431.98 feet; Thence West
946.99 feet; thence North 760 feet; Thence East
629.27 feet; Thence South 44¦1'30" East 456.19
feet to the point of beginning. Containing 15.32
acres more or less.
TOWN OF BATTLE MOUNTAIN, STATE OF NEVADA
...
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $346,677 | $323,997 | $296,551 | $293,623 | $333,763 | $322,726 |
Total Extra Features Value | $232,039 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $200,202 | $133,477 | $133,477 | $133,477 | $133,477 | $93,429 | $93,429 |
Taxable Value | $432,241 | $480,154 | $457,474 | $430,029 | $427,100 | $427,191 | $416,154 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $151,284 | $168,054 | $160,116 | $150,510 | $149,485 | $149,517 | $145,654 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 235865 | 2005-02-04 | Q | GRANT BARGAIN SALE DEED | Improved | $855,000 | Grantor: CARSTENSEN TRUST Grantee: CHUKAR HILLS MHP, LLC |
GBS 227132 | 2003-07-31 | Q | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BENCHE ENTERPRISES LLC Grantee: CARSTENSEN TRUST |
GBS 223469 | 2002-08-29 | U | GRANT BARGAIN SALE DEED | Improved | $2,500,000 | Grantor: BENCHE TRUST Grantee: BENCHE ENTERPRISES LLC |
399061 | 1993-09-21 | Q | Improved | $0 | Grantor: MCKEOWN, IVOR & KATHRYN ET AL Grantee: BENCHE TRUST | |
375415 | 1992-07-01 | Q | Improved | $0 | Grantor: BMGC, INC Grantee: MCKEOWN, IVOR & KATHRYN ET AL |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
THU | MH HOOKUP (WATER/SEWER/ELEC/GAS) RM 4-3 | 102.00 | $6,640.00 | 1972 | $677,280 | 25% | $169,320 | $169,320 | ||
THU | MH HOOKUP (WATER/SEWER/ELEC/GAS) RM 4-3 | 12.00 | $6,640.00 | 1974 | $79,680 | 25% | $19,920 | $19,920 | ||
GPBLDG3 | GENERAL PURPOSE BUILDINGS RM 1-20 | 16 | 30 | 480.00 | $37.56 | 1972 | $18,029 | 25% | $4,507 | $4,507 |
SHED 1A2 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 16 | 36 | 576.00 | $31.55 | 1974 | $18,173 | 25% | $4,543 | $4,543 |
SHED 1A2 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 16 | 36 | 576.00 | $31.55 | 1974 | $18,173 | 25% | $4,543 | $4,543 |
FNCWD1 | WOOD FENCE-SOLID,1-3',2-4',3-5',4-6' | 3000.00 | $26.48 | 1974 | $79,448 | 25% | $19,862 | $19,862 | ||
CONWAL | CONCRETE WALL RM 5-3 | 8 | 20 | 160.00 | $30.01 | 2015 | $4,802 | 85% | $4,081 | $4,081 |
CONNEX1 | CONNEX BOX MVS 17-25 | 8 | 20 | 160.00 | $38.70 | 2015 | $6,192 | 85% | $5,263 | $5,263 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ005926 | Unsecured | CHUKAR HILLS, M H P, LLC | EQ - EQUIPMENT |
MH000006 | Unsecured | RANGEL, JOSE | MH - MOBILE HOMES |
MH000020 | Unsecured | BAME, SARAMAY E & MOORE,GAYLENE | MH - MOBILE HOMES |
MH000031 | Unsecured | CHUKAR HILLS MOBLE HOME PK, LLC | MH - MOBILE HOMES |
MH000035 | Unsecured | GUTIERREZ, ALMA | MH - MOBILE HOMES |
MH000075 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH000080 | Unsecured | SERNA, RUDY OR ANN J | MH - MOBILE HOMES |
MH000086 | Unsecured | DOMINGUEZ, NELLY M OR DANIEL J | MH - MOBILE HOMES |
MH000089 | Unsecured | HERNANDEZ, JAIME | MH - MOBILE HOMES |
MH000110 | Unsecured | ACOR, TOM | MH - MOBILE HOMES |
MH000165 | Unsecured | TORRES-ACOSTA, MARIA DE LA LUZ | MH - MOBILE HOMES |
MH000179 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH000180 | Unsecured | PALAFOX, HISIDRO | MH - MOBILE HOMES |
MH000186 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH000203 | Unsecured | DOMINGUEZ, NELLY OR DANIEL | MH - MOBILE HOMES |
MH000239 | Unsecured | CHUCKAR HILLS MHP | MH - MOBILE HOMES |
MH000245 | Unsecured | DAVIS, SUSAN M OR JOHN W | MH - MOBILE HOMES |
MH000250 | Unsecured | GUTIERREZ, ALMA | MH - MOBILE HOMES |
MH000264 | Unsecured | ORTEGA, JAYMIE OR RAMIRO JR | MH - MOBILE HOMES |
MH000270 | Unsecured | CHACON, GLORIA R | MH - MOBILE HOMES |
MH000326 | Unsecured | CHUKAR HILLS MHP, LLC | MH - MOBILE HOMES |
MH000619 | Unsecured | NICORA, SCOTT | MH - MOBILE HOMES |
MH000674 | Unsecured | CAMACHO, LINO & AGUSTINA | MH - MOBILE HOMES |
MH000811 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH000873 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH001219 | Unsecured | PALMER, DONNA | MH - MOBILE HOMES |
MH001233 | Unsecured | PRESCOTT, BILLY OR SMITH, TARA | MH - MOBILE HOMES |
MH001433 | Unsecured | CHACON, MARCOS | MH - MOBILE HOMES |
MH001598 | Unsecured | CHACON, WALTER | MH - MOBILE HOMES |
MH001675 | Unsecured | HOOPER, GLEN OR SUSANNAH K HOWE | MH - MOBILE HOMES |
MH001838 | Unsecured | SCHNEIDER, SHARRON A | MH - MOBILE HOMES |
MH001859 | Unsecured | SMITH, BEN OR REBECCA | MH - MOBILE HOMES |
MH001864 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH001946 | Unsecured | HANSEN, JAMES OR SHERRY L | MH - MOBILE HOMES |
MH001961 | Unsecured | PORTILLO, LUZ | MH - MOBILE HOMES |
MH002076 | Unsecured | ARTEAGA, HERACLIO | MH - MOBILE HOMES |
MH002088 | Unsecured | DODDS, RONALD | MH - MOBILE HOMES |
MH002094 | Unsecured | HANKS, SHANNON SUE | MH - MOBILE HOMES |
MH002110 | Unsecured | CARLSEN, SHAWN OR TRINITY | MH - MOBILE HOMES |
MH002177 | Unsecured | PIERCE, ANTHONY G | MH - MOBILE HOMES |
MH002240 | Unsecured | PADILLA, RICARDO | MH - MOBILE HOMES |
MH002253 | Unsecured | DRAKE, ANNA L OR HAROLD R | MH - MOBILE HOMES |
MH002279 | Unsecured | CLARK, RON F | MH - MOBILE HOMES |
MH002310 | Unsecured | DOLNEY, LISA M | MH - MOBILE HOMES |
MH002349 | Unsecured | PALOMARES, SYLVIA J | MH - MOBILE HOMES |
MH002366 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH002385 | Unsecured | DIAZ, JULIO C | MH - MOBILE HOMES |
MH002413 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH002430 | Unsecured | MIDDLETON, ROY & ROCKLIN | MH - MOBILE HOMES |
MH002470 | Unsecured | LEE, TIMOTHY W | MH - MOBILE HOMES |
MH002522 | Unsecured | CRAIG, ROBERT CLINTON | MH - MOBILE HOMES |
MH002544 | Unsecured | CHUKAR HILLS MHP LLC | MH - MOBILE HOMES |
MH002594 | Unsecured | YORK, JULIE | MH - MOBILE HOMES |
MH002606 | Unsecured | MARC & JULIA SIMONCINI | MH - MOBILE HOMES |
MH002608 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH002621 | Unsecured | ENCINAS, ISMAEL | MH - MOBILE HOMES |
MH002630 | Unsecured | MACIAS, JOSE LUIS | MH - MOBILE HOMES |
MH002631 | Unsecured | GUIZAR, ESTEISY OR JHOAN E | MH - MOBILE HOMES |
MH002640 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH002644 | Unsecured | MONTANEZ, RICKY | MH - MOBILE HOMES |
MH002647 | Unsecured | IBARRA, GILBERTO SANCHEZ | MH - MOBILE HOMES |
MH002721 | Unsecured | FELLOWS, SUZANNE | MH - MOBILE HOMES |
MH002747 | Unsecured | GOMEZ, RENE | MH - MOBILE HOMES |
MH002819 | Unsecured | CHACON, MARCOS | MH - MOBILE HOMES |
MH002914 | Unsecured | RANGEL, FRANCISCO J | MH - MOBILE HOMES |
MH002954 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH003032 | Unsecured | PORTILLO PALOMARES, SYLVIA J | MH - MOBILE HOMES |
MH003035 | Unsecured | SMITH, BEN | MH - MOBILE HOMES |
MH003088 | Unsecured | CHUKAR HILLS MHP LLC | MH - MOBILE HOMES |
MH003108 | Unsecured | HANEY, WILLIAM C | MH - MOBILE HOMES |
MH003120 | Unsecured | CHUKAR HILLS MOBILE HOME PARK | MH - MOBILE HOMES |
MH003126 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
MH003217 | Unsecured | SANDOVAL, LUZ | MH - MOBILE HOMES |
MH003382 | Unsecured | CAMACHO DE HAYS, M OR HAYS L | MH - MOBILE HOMES |
MH003389 | Unsecured | CARRILLO, RHONDA | MH - MOBILE HOMES |
MH003551 | Unsecured | LANDER COUNTY SCHOOL DISTRICT | MH - MOBILE HOMES |
MH003592 | Unsecured | MOSIER, OPAL F | MH - MOBILE HOMES |
MH008448 | Unsecured | CHUKAR HILLS MHP | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 24, 2025.