Parcel 001-104-01
This parcel is no longer active.
Child Parcels
001-104-06
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $70,373 | $72,403 | $179,260 | $167,531 | $186,991 | $185,143 | $183,309 |
| Total Extra Features Value | $15,108 | $14,992 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,106 | $21,106 | $21,106 | $21,106 | $28,051 | $28,051 | $28,051 |
| Taxable Value | $106,587 | $108,501 | $200,366 | $188,637 | $215,043 | $213,194 | $211,360 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $37,305 | $37,975 | $70,128 | $66,023 | $75,265 | $74,618 | $73,976 |
| New Improvements | $0 | $7,695 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
