Parcel 001-071-03
This parcel is no longer active.
Child Parcels
001-071-06
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $6,263 | $5,943 | $5,051 | $5,077 | $5,103 |
| Total Extra Features Value | $5,814 | $5,760 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,600 | $5,600 | $5,600 | $5,600 | $7,000 | $7,000 | $7,000 |
| Taxable Value | $11,414 | $11,360 | $11,863 | $11,543 | $12,051 | $12,077 | $12,103 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,995 | $3,976 | $4,152 | $4,040 | $4,218 | $4,227 | $4,236 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
