Parcel 098-610-43
Owners
JUNG, DONALD EUGENE
P O BOX 69
AUSTIN, NV 89310-0000
Parcel Summary
Location | NEW PASS MINE AUSTIN, NV 89310 |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 6.0: Austin Road |
Acreage | .0000 |
Subdivision | MINING-ASSESSED BY DOAS |
Keyline Description
NEW PASS MINE IN SECTIONS 9,16,36/20/40Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MM000171 | Unsecured | JUNG, DONALD EUGENE | MM - MINE & MILL |
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 29, 2025.