Parcel 011-400-19
This parcel is no longer active.
Child Parcels
011-400-42
011-400-43
011-400-44
011-400-45
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $27,000 | $27,000 | $27,000 | $23,626 | $23,626 | $23,626 | $23,626 |
| Taxable Value | $27,000 | $27,000 | $27,000 | $23,626 | $23,626 | $23,626 | $23,626 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,450 | $9,450 | $9,450 | $8,269 | $8,269 | $8,269 | $8,269 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
