Parcel 011-330-04
This parcel is no longer active.
Child Parcels
011-330-18
011-330-19
011-330-20
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $57,008 | $79,397 | $72,103 | $66,546 | $66,886 | $67,229 | $65,006 |
| Total Extra Features Value | $19,168 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $97,176 | $100,397 | $93,103 | $87,546 | $87,886 | $88,229 | $86,006 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $34,012 | $35,139 | $32,586 | $30,641 | $30,760 | $30,880 | $30,102 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
