Parcel 010-280-58
This parcel is no longer active.
Child Parcels
010-280-82
010-280-83
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $45,000 | $45,000 | $37,500 | $37,500 | $37,500 | $37,500 |
| Taxable Value | $45,000 | $45,000 | $37,500 | $37,500 | $37,500 | $37,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $15,750 | $15,750 | $13,125 | $13,125 | $13,125 | $13,125 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $37,500 |
