Parcel 007-650-04
This parcel is no longer active.
Child Parcels
007-650-20
007-650-21
007-650-22
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $12,000 | $12,000 |
| Taxable Value | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $12,000 | $12,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,600 | $12,600 | $12,600 | $12,600 | $12,600 | $4,200 | $4,200 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
