Parcel 001-250-01
This parcel is no longer active.
Child Parcels
001-168-02
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $286 | $286 | $286 |
| Taxable Value | $286 | $286 | $286 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $100 | $100 | $100 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
