Parcel 001-244-01
This parcel is no longer active.
Child Parcels
001-244-02
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $17,963 | $17,043 | $16,651 | $16,737 | $16,823 | $16,266 |
| Total Extra Features Value | $16,850 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $14,654 |
| Total Land Value | $9,600 | $9,600 | $9,600 | $10,000 | $10,000 | $10,000 | $10,000 |
| Taxable Value | $26,450 | $27,563 | $26,643 | $26,651 | $26,737 | $26,823 | $40,920 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,258 | $9,647 | $9,325 | $9,328 | $9,358 | $9,388 | $14,322 |
| New Improvements | $0 | $0 | $277 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
