Parcel 001-187-01
This parcel is no longer active.
Child Parcels
001-391-01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,400 | $2,400 | $2,400 | $2,400 | $2,523 |
| Taxable Value | $2,400 | $2,400 | $2,400 | $2,400 | $2,523 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $840 | $840 | $840 | $840 | $883 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $2,523 |
