Parcel 001-157-01
This parcel is no longer active.
Child Parcels
001-157-03
001-157-04
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $4,400 | $4,400 | $4,400 | $4,514 | $4,514 | $4,514 | $4,514 |
| Taxable Value | $4,400 | $4,400 | $4,400 | $4,514 | $4,514 | $4,514 | $4,514 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,540 | $1,540 | $1,540 | $1,580 | $1,580 | $1,580 | $1,580 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
