Parcel 001-149-09
This parcel is no longer active.
Child Parcels
001-149-10
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,600 | $1,600 | $1,600 | $1,500 | $1,500 | $1,500 | $1,500 |
| Taxable Value | $1,600 | $1,600 | $1,600 | $1,500 | $1,500 | $1,500 | $1,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $560 | $560 | $560 | $525 | $525 | $525 | $525 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
