Parcel 001-144-04
This parcel is no longer active.
Child Parcels
001-144-07
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $46,334 | $46,444 | $64,831 | $60,591 | $47,971 | $47,500 | $47,029 |
| Total Extra Features Value | $15,097 | $14,915 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| Taxable Value | $67,431 | $67,359 | $70,831 | $66,591 | $53,971 | $53,500 | $53,029 |
| Net Exemptions Value | $1,820 | $1,770 | $1,720 | $1,670 | $1,540 | $1,460 | $1,440 |
| Net Assessed Value | $21,781 | $21,806 | $23,071 | $21,637 | $17,350 | $17,265 | $17,120 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
