Parcel 001-115-07
This parcel is no longer active.
Child Parcels
001-115-09
Value History
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $2,349 | $2,349 | $2,349 | $2,349 |
| Taxable Value | $2,349 | $2,349 | $2,349 | $2,349 |
| Net Exemptions Value | $822 | $822 | $822 | $822 |
| Net Assessed Value | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
