Parcel 001-111-01
This parcel is no longer active.
Child Parcels
001-111-06
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $1,117 | $1,043 | $897 | $889 | $880 |
| Total Extra Features Value | $1,260 | $1,260 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,200 | $3,200 | $3,200 | $3,200 | $1,500 | $1,500 | $1,500 |
| Taxable Value | $4,460 | $4,460 | $4,317 | $4,243 | $2,397 | $2,389 | $2,380 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,561 | $1,561 | $1,511 | $1,485 | $839 | $836 | $833 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
